Parameters | lgP1NP |  | lgβ-CTX |  |
---|
r | p values | r | p values |
---|
FN BMD (g/cm2) | -0.183 | < 0.001 | -0.160 | < 0.001 |
TH BMD (g/cm2) | -0.205 | < 0.001 | -0.149 | < 0.001 |
LS BMD (g/cm2) | -0.163 | < 0.001 | -0.128 | 0.003 |
PMOF | 0.151 | < 0.001 | 0.085 | 0.047 |
PHF | 0.174 | < 0.001 | 0.098 | 0.022 |
- FN, femoral neck; TH, total hip; LS, lumbar spine; BMD, bone mineral density; PMOF, the probability of major osteoporotic fractures; PHF, the probability of hip osteoporotic fractures. P1NP, procollagen type 1 N-propeptide; β-CTX, beta cross-linked C-telopeptide of type 1 collagen. Adjusted for age, sex, BMI, previous fracture, current smoking, current drinking, parent fractured hip, Cr